Figuring our Fishing
Hatches
This emergence index is based on 30 years of monitoring Northern Sierra waters. Cool weather may slightly delay the hatch and warm weather can slightly advance it. Combine this index with flow information to plan your trip. Click into resources to fine-tune your experience and go to flies for more information on pattern selection.
Truckee River flows (optimum 200-400 cfs) Little Truckee flows (below Stampede) (optimum 150 cfs)
N.Fork Yuba flows (optimum 300) EF Carson Flows (optimum 200 cfs)
*** |
** |
* |
| Main Hatches | Minor Hatches | Sporadic Hatches |
Truckee Area Lakes
| PROPER NAME | COMMON NAME | SUB ADULT | ADULT | SIZE | MAY | JUN | JUL | AUG | SEP | OCT |
|---|---|---|---|---|---|---|---|---|---|---|
| Callibaetis | Speckled Dun Mayfly | Pheasant Tail | BiVisible Dun
Grey Cripple |
12-18 | ** | *** | ** | * | * | ** |
| Siphlonurus | Grey Drake MayFly | Birds Nest | BiVisible Dun
Grey Cripple |
10-12 | * | *** | * | * | * | * |
| Caenis | Snowflake Dun Mayfly | Pheasant Tail | Sparkle Dun | 20-22 | * | ** | *** | ** | * | |
| Tricorythodes | Trico Mayfly | Pheasant Tail | BiVisible Dun | 20-22 | * | ** | *** | ** | * | * |
| Phryganea | Motor Boat Caddis | Teichert Caddis | E/C Caddis | 10 | ** | *** | *** | * | ||
| Mystacides | Black Dancer Caddisfly | Pheasant Tail
Birds Nest |
E/C Caddis | 14-16 | ** | *** | * | |||
| Zygoptera | Damselfly | Marabou Damsel | Braided Butt Damsel | 8-14 | ** | *** | *** | ** | ** | * |
| Anisoptera | Dragonfly | Geirach Dragon | 6-10 | ** | *** | *** | *** | ** | ||
| Chironomus | Blood Midge | Brassie | Martis Midge | 14 | *** | *** | ** | * | * | ** |
| Gammarus | Scud | Birds Nest | Birds Nest | 10-16 | * | ** | *** | *** | ** | |
| Various | Snail | Floating snail | Floating snail | 6-16 | * | ** | *** | *** | *** |
